| SrNo | PROGRAMME | SEM | COURSE | ACTION |
|---|---|---|---|---|
| 1 | BCH | 2 | Entrepreneurship_ GE 2016 | View Doc |
| 2 | BCH | 2 | Entrepreneurship_ G 2017 | View Doc |
| 3 | BCH | 2 | Entrepreneurship_ GE 2018 | View Doc |
| 4 | BCH | 2 | Entrepreneurship_ GE 2019 | View Doc |
| 5 | BCH | 2 | Corporate Accounting 2016 | View Doc |
| 6 | BCH | 2 | Corporate Law 2016 | View Doc |
| 7 | BCH | 2 | Corporate Law 2017 | View Doc |
| 8 | BCH | 2 | Corporate Law 2018 | View Doc |
| 9 | BCH | 2 | Corporate Law 2019 | View Doc |
| 10 | BCH | 2 | Corporate Accounting 2017 | View Doc |
| 11 | BCH | 2 | Corporate Accounting 2018 | View Doc |
| 12 | BCH | 2 | Corporate Accounting 2019 | View Doc |
| 13 | BCP | 2 | Business Law 2016 | View Doc |
| 14 | BCP | 2 | Business Law 2017 | View Doc |
| 15 | BCP | 2 | Business Law 2018 | View Doc |
| 16 | BCP | 2 | Business Law 2019 | View Doc |
| 17 | BCP | 2 | Business Mathematics and Statistics 2016 | View Doc |
| 18 | BCP | 2 | Business Mathematics and Statistics 2018 | View Doc |
| 19 | BCP | 2 | Business Mathematics and Statistics 2019 | View Doc |
| 20 | MIX | 2 | Computerised Accounting System GE , 2024 | View Doc |
| 21 | MIX | 2 | Computerized Accounting System (GE), 2024 | View Doc |
| 22 | BCP | 2 | Corporate Accounting, 2024 | View Doc |
| 23 | BCH | 2 | Company Law, 2024 | View Doc |
| 24 | BCH | 2 | Corporate Accounting, 2025 | View Doc |
| 25 | BCP | 2 | Company Law, 2025 | View Doc |
| 26 | BCP | 2 | Company Law, 2025 | View Doc |
| 27 | All | 2 | Indian Economy (GE), 2026 | View Doc |
| 28 | BCH | 2 | Company Law, 2026 | View Doc |
| 29 | BCP | 2 | Company Law, 2026 | View Doc |
| 30 | BCH | 2 | COMPANY LAW, 2026 | View Doc |
| 31 | BCH | 2 | Corporate Accounting, 2026 | View Doc |
| 32 | BCP | 2 | Corporate Accounting, 2026 | View Doc |
| 33 | BCP | 2 | Human Resource Management, 2026 | View Doc |
| 34 | BCH | 4 | Cost Accounting 2016 | View Doc |
| 35 | BCH | 4 | Cost Accounting 2017 | View Doc |
| 36 | BCH | 4 | Cost Accounting 2018 | View Doc |
| 37 | BCH | 4 | Cost Accounting 2019 | View Doc |
| 38 | BCH | 4 | Computer Applications in Business 2017 | View Doc |
| 39 | BCH | 4 | Computer Applications in Business 2018 | View Doc |
| 40 | BCH | 4 | Computer Applications in Business 2019 | View Doc |
| 41 | BCH | 4 | Cyber Crime and Laws- SEC 2017 | View Doc |
| 42 | BCH | 4 | Cyber Crime and Laws- SEC 2018 | View Doc |
| 43 | BCH | 4 | Cyber Crime and Laws- SEC 2019 | View Doc |
| 44 | BCH | 4 | Cyber Crime and Laws- SEC 2020 | View Doc |
| 45 | BCH | 4 | E-filing of Returns- SEC 2017 | View Doc |
| 46 | BCH | 4 | E-filing of Returns- SEC 2019 | View Doc |
| 47 | BCH | 4 | Insurance and Risk Management- GE 2016 | View Doc |
| 48 | BCH | 4 | Insurance and Risk Management- GE 2017 | View Doc |
| 49 | BCH | 4 | Insurance and Risk Management- GE 2018 | View Doc |
| 50 | BCH | 4 | Insurance and Risk Management- GE 2019 | View Doc |
| 51 | BCH | 4 | Project Management & Techniques- GE 2016 | View Doc |
| 52 | BCH | 4 | Project Management & Techniques- GE 2017 | View Doc |
| 53 | BCH | 4 | Project Management & Techniques- GE 2019 | View Doc |
| 54 | BCP | 4 | Corporate Accounting 2016 | View Doc |
| 55 | BCP | 4 | Corporate Accounting 2018 | View Doc |
| 56 | BCP | 4 | Corporate Accounting 2019 | View Doc |
| 57 | BCP | 4 | E-Commerce 2018 | View Doc |
| 58 | BCP | 4 | E-Commerce 2020 | View Doc |
| 59 | BCP | 4 | Cost Accounting 2016 | View Doc |
| 60 | BCP | 4 | Cost Accounting 2018 | View Doc |
| 61 | BCP | 4 | Cost Accounting 2019 | View Doc |
| 62 | BCP | 4 | Investing in Stock Market 2018 | View Doc |
| 63 | BCP | 4 | Investing in Stock Market 2019 | View Doc |
| 64 | BCP | 4 | Investing in Stock Market 2020 | View Doc |
| 65 | BCP | 4 | Investing in Stock Markets, 2022 | View Doc |
| 66 | BCP | 4 | Corporate Accounting, 2024 | View Doc |
| 67 | BBE | 4 | Statistics for Business Economics-II, 2024 | View Doc |
| 68 | BCP | 4 | Entrepreneurship and New Venture Planning, 2024 | View Doc |
| 69 | BCP | 4 | Cost Accounting, 2024 | View Doc |
| 70 | BCH | 4 | Business Statistics (DSC), 2025 | View Doc |
| 71 | BCP | 4 | Cost accounting, 2025 | View Doc |
| 72 | BCH | 4 | Cost Accounting, 2025 | View Doc |
| 73 | BCH | 4 | International Business, 2025 | View Doc |
| 74 | MIX | 4 | Art of Being Happy, 2025 | View Doc |
| 75 | BAH | 4 | Personal Financial Planning BCH BCP (SEC) 2026 | View Doc |
| 76 | All | 4 | Indian Economy (GE), 2026 | View Doc |
| 77 | BCH | 4 | Human Resource Development, 2026 | View Doc |
| 78 | BCH | 4 | Investment Management, 2026 | View Doc |
| 79 | BCH | 4 | Cost Accounting, 2026 | View Doc |
| 80 | BCP | 4 | Cost Accounting, 2026 | View Doc |
| 81 | BCH | 4 | International Business, 2026 | View Doc |
| 82 | All | 4 | Science and Society, 2026 | View Doc |
| 83 | BCH | 6 | Auditing and Corporate Governance 2016 | View Doc |
| 84 | BCH | 6 | Auditing and Corporate Governance 2017 | View Doc |
| 85 | BCH | 6 | Auditing and Corporate Governance 2018 | View Doc |
| 86 | BCH | 6 | Auditing and Corporate Governance 2019 | View Doc |
| 87 | BCH | 6 | Auditing and Corporate Governance 2020 | View Doc |
| 88 | BCH | 6 | Consumer Affairs and Customer Care- DSE 2017 | View Doc |
| 89 | BCH | 6 | Consumer Affairs and Customer Care- DSE 2018 | View Doc |
| 90 | BCH | 6 | Consumer Affairs and Customer Care- DSE 2019 | View Doc |
| 91 | BCH | 6 | Consumer Affairs and Customer Care- DSE 2020 | View Doc |
| 92 | BCH | 6 | Financial Reporting & Analysis- DSE 2018 | View Doc |
| 93 | BCH | 6 | Financial Reporting & Analysis- DSE 2019 | View Doc |
| 94 | BCH | 6 | Financial Reporting & Analysis- DSE 2020 | View Doc |
| 95 | BCP | 6 | Fundamentals of Investment-DSE 2016 | View Doc |
| 96 | BCH | 6 | Fundamentals of Investment-DSE 2017 | View Doc |
| 97 | BCH | 6 | Fundamentals of Investment-DSE 2018 | View Doc |
| 98 | BCH | 6 | Fundamentals of Investment-DSE 2019 | View Doc |
| 99 | BCH | 6 | Fundamentals of Investment-DSE 2020 | View Doc |
| 100 | BCH | 6 | GST and Custom Duties 2018 | View Doc |
| 101 | BCH | 6 | GST and Custom Duties 2019 | View Doc |
| 102 | BCH | 6 | GST and Custom Duties 2020 | View Doc |
| 103 | BCH | 6 | International Business- DSE 2016 | View Doc |
| 104 | BCH | 6 | International Business- DSE 2018 | View Doc |
| 105 | BCH | 6 | International Business- DSE 2019 | View Doc |
| 106 | BCH | 6 | International Business- DSE 2020 | View Doc |
| 107 | BCP | 6 | Banking and Insurance 2019 | View Doc |
| 108 | BCP | 6 | Banking and Insurance 2020 | View Doc |
| 109 | BCP | 6 | Collective bargaining and negotiation skills_SEC 2019 | View Doc |
| 110 | BCP | 6 | Collective bargaining and negotiation skills_SEC 2020 | View Doc |
| 111 | BCP | 6 | Consumer Protection-DSE 2018 | View Doc |
| 112 | BCP | 6 | Consumer Protection-DSE 2019 | View Doc |
| 113 | BCP | 6 | Consumer Protection-DSE 2020 | View Doc |
| 114 | BCP | 6 | Collective bargaining and negotiation skills_SEC 2018 | View Doc |
| 115 | BCP | 6 | Corporate Tax Planning_DSE 2020 | View Doc |
| 116 | BCP | 6 | Financial Markets and Institutions_DSE 2018 | View Doc |
| 117 | BCP | 6 | Financial Markets and Institutions_DSE 2019 | View Doc |
| 118 | BCP | 6 | Financial Markets and Institutions_DSE 2020 | View Doc |
| 119 | BCP | 6 | Fundamentals of Investments_DSE 2018 | View Doc |
| 120 | BCP | 6 | Fundamentals of Investments_DSE 2019 | View Doc |
| 121 | BCP | 6 | Fundamentals of Investments_DSE 2020 | View Doc |
| 122 | BCP | 6 | Personal Selling and Salesmanship 2021 | View Doc |
| 123 | BCP | 6 | Collective Bargaining and Negotiation Skills 2021 | View Doc |
| 124 | BCP | 6 | Academic Writing and Composition GE 2021 | View Doc |
| 125 | BCP | 6 | Principles of Macroeconomics GE 2021 | View Doc |
| 126 | BCH | 6 | Goods and Services Tax and Custom Laws 2021 | View Doc |
| 127 | BCH | 6 | International Business 2021 | View Doc |
| 128 | BCH | 6 | Fundamental of Investment 2021 | View Doc |
| 129 | BCP | 6 | Organisational Behaviour 2021 | View Doc |
| 130 | BCP | 6 | Financial Institutions, Markets and Services 2021 | View Doc |
| 131 | BCP | 6 | Management Accounting 2021 | View Doc |
| 132 | BCP | 6 | Banking and Insurance 2021 | View Doc |
| 133 | BCH | 6 | Auditing and Corporate Governance 2021 | View Doc |
| 134 | BCH | 6 | Financial Reporting Analysis 2021 | View Doc |
| 135 | BCP | 6 | Advertising, Personal Selling and Salesmanship, 2023 | View Doc |
| 136 | BCP | 6 | Advertising, Personal Selling and Salesmanship, 2022 | View Doc |
| 137 | BCP | 6 | SEC-Advertising, Personal Selling and Salesmanship, 2024 | View Doc |
| 138 | BCP | 6 | Entrepreneurship Development, 2024 | View Doc |
| 139 | BBE | 6 | Legal Aspects of Business, 2024 | View Doc |
| 140 | BCH | 6 | Business Analytics, 2025 | View Doc |
| 141 | BCP | 6 | Business Analytics, 2025 | View Doc |
| 142 | BAP | 6 | Basics of Advertising, 2025 | View Doc |
| 143 | BCP | 6 | Corporate Governance, 2025 | View Doc |
| 144 | BCP | 6 | Corporate Governance, 2025 | View Doc |
| 145 | BCH | 6 | Goods and Services Tax and Customs Law, 2025 | View Doc |
| 146 | BCP | 6 | GST and Custom Laws, 2025 | View Doc |
| 147 | BCP | 6 | Fundamentals of Investment, 2025 | View Doc |
| 148 | BCP | 6 | Advertising (Elective), 2025 | View Doc |
| 149 | BCH | 6 | ADVERTISING, 2025 | View Doc |
| 150 | BCH | 6 | ADVERTISING UPC, 2025 | View Doc |
| 151 | BCP | 6 | Business Analytics, 2026 | View Doc |
| 152 | BCH | 6 | Business Analytics, 2026 | View Doc |
| 153 | BCP | 6 | Corporate Governance, 2026 | View Doc |
| 154 | BCH | 6 | Corporate Governance, 2026 | View Doc |
| 155 | All | 6 | Indian Economy (GE), 2026 | View Doc |
| 156 | BCH | 6 | Business Statistics, 2026 | View Doc |
| 157 | BCP | 6 | GST & Custom Laws, 2026 | View Doc |
| 158 | BCH | 6 | Advertising, 2026 | View Doc |
| 159 | BCP | 6 | Advertising, 2026 | View Doc |
| 160 | All | 6 | Leadership Development, 2026 | View Doc |
| 161 | BCP | 6 | Advertising, 2026 | View Doc |
| 162 | BCH | 8 | Technology in HR, 2026 | View Doc |
| 163 | BCH | 8 | The Economy of Bharat, 2026 | View Doc |
| 164 | BCH | 8 | The Economy of Bharat, 2026 | View Doc |
| 165 | BAH | 8 | Financial Technology and Analytics, 2026 | View Doc |
| 166 | BCP | 8 | Financial Technology and Analytics, 2026 | View Doc |
| SrNo | PROGRAMME | SEM | COURSE | ACTION |
|---|---|---|---|---|
| 1 | BCH | 2 | Corporate Accounting | View Doc |
| 2 | BCH | 2 | Company Laws | View Doc |
| 3 | BCH | 2 | Entrepreneurship, GE | View Doc |
| 4 | BCH | 2 | Finance for Non-Finance Executives, GE | View Doc |
| 5 | BCP | 2 | Business Mathematics & Statistics | View Doc |
| 6 | BCP | 2 | Business Laws | View Doc |
| 7 | BCH | 4 | Cost Accounting | View Doc |
| 8 | BCH | 4 | Computer Accounting | View Doc |
| 9 | BCH | 4 | Insurance & Risk Management, GE | View Doc |
| 10 | BCH | 4 | Project Management & Techniques, GE | View Doc |
| 11 | BCH | 4 | Cyber Crimes & Laws, SEC | View Doc |
| 12 | BCH | 4 | E-Filing of Returns. SEC | View Doc |
| 13 | BCP | 4 | Cost Accounting | View Doc |
| 14 | BCP | 4 | Corporate Accounting | View Doc |
| 15 | BCP | 4 | E-Commerce, SEC | View Doc |
| 16 | BCP | 4 | Investing in Stock Markets, SEC | View Doc |
| 17 | BCP | 4 | PRINCIPLES OF MARKETING | View Doc |
| 18 | BCH | 4 | Cost Accounting | View Doc |
| 19 | BCP | 4 | Investing in Stock Market | View Doc |
| 20 | BCH | 6 | Auditing & Corporate Governance | View Doc |
| 21 | BCH | 6 | GST & Custom Laws | View Doc |
| 22 | BCH | 6 | Consumer affair & Customer care | View Doc |
| 23 | BCH | 6 | Fundamentals of Investment | View Doc |
| 24 | BCH | 6 | International Business | View Doc |
| 25 | BCH | 6 | Financial Reporting & Analysis | View Doc |
| 26 | BCP | 6 | Banking & Insurance | View Doc |
| 27 | BCP | 6 | Financial Markets & Institutions | View Doc |
| 28 | BCP | 6 | Management Accounting | View Doc |
| 29 | BCP | 6 | Consumer Protection | View Doc |
| 30 | BCP | 6 | Organization Behaviour | View Doc |
| 31 | BCP | 6 | Fundamentals of Investment | View Doc |
| 32 | BCP | 6 | Collective Bargaining & Negotiation Skills | View Doc |
| 33 | BCP | 6 | Personal Selling & Salesmanship | View Doc |
| 34 | BAP | 6 | Business Management | View Doc |
| 35 | BCP | 6 | Consumer Protection | View Doc |
| 36 | BCP | 6 | Banking and Insurance | View Doc |
| SrNo | PROGRAMME | SEM | COURSE | ACTION |
|---|---|---|---|---|
| 1 | BCH | 2 | Corporate Accounting | View Doc |
| 2 | BCH | 2 | Company Laws | View Doc |
| 3 | BCH | 2 | Entrepreneurship, GE | View Doc |
| 4 | BCH | 2 | Finance for Non-Finance Executives, GE | View Doc |
| 5 | BCP | 2 | Business Mathematics & Statistics | View Doc |
| 6 | BCP | 2 | Business Laws | View Doc |
| 7 | BCH | 4 | Cost Accounting | View Doc |
| 8 | BCH | 4 | Computer Accounting | View Doc |
| 9 | BCH | 4 | Insurance & Risk Management, GE | View Doc |
| 10 | BCH | 4 | Project Management & Techniques, GE | View Doc |
| 11 | BCH | 4 | Cyber Crimes & Laws, SEC | View Doc |
| 12 | BCH | 4 | E-Filing of Returns. SEC | View Doc |
| 13 | BCP | 4 | Cost Accounting | View Doc |
| 14 | BCP | 4 | Corporate Accounting | View Doc |
| 15 | BCP | 4 | E-Commerce, SEC | View Doc |
| 16 | BCP | 4 | Investing in Stock Markets, SEC | View Doc |
| 17 | BCH | 6 | Auditing & Corporate Governance | View Doc |
| 18 | BCH | 6 | GST & Custom Laws | View Doc |
| 19 | BCH | 6 | Consumer affair & Customer care | View Doc |
| 20 | BCH | 6 | Fundamentals of Investment | View Doc |
| 21 | BCH | 6 | International Business | View Doc |
| 22 | BCH | 6 | Financial Reporting & Analysis | View Doc |
| 23 | BCP | 6 | Banking & Insurance | View Doc |
| 24 | BCP | 6 | Financial Markets & Institutions | View Doc |
| 25 | BCP | 6 | Management Accounting | View Doc |
| 26 | BCP | 6 | Consumer Protection | View Doc |
| 27 | BCP | 6 | Organization Behaviour | View Doc |
| 28 | BCP | 6 | Fundamentals of Investment | View Doc |
| 29 | BCP | 6 | Collective Bargaining & Negotiation Skills | View Doc |
| 30 | BCP | 6 | Personal Selling & Salesmanship | View Doc |
| 31 | BAP | 6 | Business Management | View Doc |
| 32 | BCP | 6 | Advertising, Personal Selling and Salesmanship | View Doc |
© Sri Guru Nanak Dev Khalsa College