| Key Indicator | Metrics | Data Templates |
|---|---|---|
| 1.1 | Number of courses offered by the Institution across all programs during the last five years. | View Document |
| 1.2 | Number of programs offered year-wise for last five years. | View Document |
| 2.1 | Number of students year-wise during last five years. | View Document |
| 2.2 | Number of seats earmarked for reserved category as per GOI/State Govt rule year-wise during last five years. | View Document |
| 2.3 | Number of outgoing / final year students year-wise during last five years. | View Document |
| 3.1 | Number of full time teachers year-wise during the last five years. | View Document |
| 3.2 | Number of sanctioned posts year-wise during last five years. | View Document |
| 4.1 | Total number of classrooms and seminar halls. | View Document |
| 4.2 | Total Expenditure excluding salary year-wise during last five years ( INR in Lakhs). | View Document |
| 4.3 | Number of Computers | View Document |
© Sri Guru Nanak Dev Khalsa College