| SrNo | PROGRAMME | SEM | COURSE | ACTION |
|---|---|---|---|---|
| 1 | BCH | 1 | Basics of Accounting_GE 2019 | View Doc |
| 2 | BCH | 1 | Business Law 2016 | View Doc |
| 3 | BCH | 1 | Business Law 2017 | View Doc |
| 4 | BCH | 1 | Business Law 2018 | View Doc |
| 5 | BCH | 1 | Business Law 2019 | View Doc |
| 6 | BCH | 1 | Business Organisation and Management_GE 2016 | View Doc |
| 7 | BCH | 1 | Business Organisation and Management_GE 2019 | View Doc |
| 8 | BCH | 1 | Business Organisation and Management_GE 2017 | View Doc |
| 9 | BCH | 1 | Financial Accounting 2016 | View Doc |
| 10 | BCH | 1 | Financial Accounting 2017 | View Doc |
| 11 | BCH | 1 | Financial Accounting 2018 | View Doc |
| 12 | BCH | 1 | Financial Accounting 2019 | View Doc |
| 13 | BCP | 1 | Business Organization and Management 2016 | View Doc |
| 14 | BCP | 1 | Business Organization and Management 2017 | View Doc |
| 15 | BCP | 1 | Business Organization and Management 2018 | View Doc |
| 16 | BCP | 1 | Business Organization and Management 2019 | View Doc |
| 17 | BCP | 1 | Financial Accounting 2016 | View Doc |
| 18 | BCP | 1 | Financial Accounting 2017 | View Doc |
| 19 | BCP | 1 | Financial Accounting 2018 | View Doc |
| 20 | BCP | 1 | Financial Accounting 2019 | View Doc |
| 21 | BCH | 1 | Financial Accounting 2021 | View Doc |
| 22 | BCH | 1 | Business Law 2021 | View Doc |
| 23 | BCH | 1 | Nationalism in India-GE 2021 | View Doc |
| 24 | BCH | 1 | Environmental Studies-AECC 2021 | View Doc |
| 25 | BCP | 1 | Business Organisation and Management 2021 | View Doc |
| 26 | BCP | 1 | English-A- AECC 2021 | View Doc |
| 27 | BCP | 1 | Financial Accounting 2021 | View Doc |
| 28 | BCP | 1 | Hindi A- Hindi Bhasha and Sahitya 2021 | View Doc |
| 29 | BCP | 1 | Punjabi 1C 2021 | View Doc |
| 30 | BCH | 1 | Business laws Sem 1 2020-21 | View Doc |
| 31 | BCH | 1 | Business laws Sem 1 2021-22 | View Doc |
| 32 | BCH | 1 | Business laws Sem 1 2022-23 | View Doc |
| 33 | BCH | 1 | Financial Accounting Sem 1 2020-21 | View Doc |
| 34 | BCH | 1 | Financial Accounting Sem 1 2021-22 | View Doc |
| 35 | BCH | 1 | Financial Accounting Sem 1 2022-23 | View Doc |
| 36 | BCH | 1 | Managemnet principles & applications Sem 1 2022-23 | View Doc |
| 37 | BCH | 1 | Management Principles & Applications, 2023 | View Doc |
| 38 | BCP | 1 | Business Organisation & Management, 2023 | View Doc |
| 39 | BCP | 1 | Business Organization and Management, 2023 | View Doc |
| 40 | BCP | 1 | Business Law, 2023 | View Doc |
| 41 | BCP | 1 | Financial Accounting, 2023 | View Doc |
| 42 | BCP | 1 | Financial Accounting Semester, 2023 | View Doc |
| 43 | BAP | 1 | Business Communication, 2023 | View Doc |
| 44 | BCP | 1 | Business Communication, 2023 | View Doc |
| 45 | BCH | 1 | Business Law, 2023 | View Doc |
| 46 | BCH | 1 | Management Principles and Applications, 2024 | View Doc |
| 47 | BCH | 1 | Financial Accounting, 2024 | View Doc |
| 48 | BCP | 1 | Business Organisation and Management, 2025 | View Doc |
| 49 | BCP | 1 | Business Laws, 2025 | View Doc |
| 50 | BCH | 3 | E-Commerce- SEC 2016 | View Doc |
| 51 | BCH | 3 | E-Commerce- SEC 2017 | View Doc |
| 52 | BCH | 3 | E-Commerce- SEC 2018 | View Doc |
| 53 | BCH | 3 | E-Commerce- SEC 2019 | View Doc |
| 54 | BCH | 3 | E-Commerce- SEC 2020 | View Doc |
| 55 | BCH | 3 | Digital Marketing- SE 2016 | View Doc |
| 56 | BCH | 3 | Digital Marketing- SEC 2018 | View Doc |
| 57 | BCH | 3 | Digital Marketing- SEC 2019 | View Doc |
| 58 | BCH | 3 | Digital Marketing- SEC 2020 | View Doc |
| 59 | BCH | 3 | Human Resource Management 2016 | View Doc |
| 60 | BCH | 3 | Human Resource Management 2017 | View Doc |
| 61 | BCH | 3 | Human Resource Management 2018 | View Doc |
| 62 | BCH | 3 | Human Resource Management 2019 | View Doc |
| 63 | BCH | 3 | Human Resource Management 2020 | View Doc |
| 64 | BCH | 3 | Human Resource Management- GE 2020 | View Doc |
| 65 | BCH | 3 | Investing in Stock Market- GE 2016 | View Doc |
| 66 | BCH | 3 | Investing in Stock Market- GE 2017 | View Doc |
| 67 | BCH | 3 | Investing in Stock Market- GE 2018 | View Doc |
| 68 | BCH | 3 | Investing in Stock Market- GE 2019 | View Doc |
| 69 | BCH | 3 | Investing in Stock Market- GE 2020 | View Doc |
| 70 | BCH | 3 | Management Principles and Applications 2016 | View Doc |
| 71 | BCH | 3 | Management Principles and Applications 2017 | View Doc |
| 72 | BCH | 3 | Management Principles and Applications 2018 | View Doc |
| 73 | BCH | 3 | Management Principles and Applications 2019 | View Doc |
| 74 | BCH | 3 | Management Principles and Applications 2020 | View Doc |
| 75 | BCH | 3 | Income Tax and Practice 2016 | View Doc |
| 76 | BCH | 3 | Income Tax and Practice 2017 | View Doc |
| 77 | BCH | 3 | Income Tax and Practice 2018 | View Doc |
| 78 | BCH | 3 | Income Tax and Practice 2019 | View Doc |
| 79 | BCH | 3 | Income Tax and Practice 2020 | View Doc |
| 80 | BCP | 3 | Company Law 2016 | View Doc |
| 81 | BCP | 3 | Company Law 2018 | View Doc |
| 82 | BCP | 3 | Company Law 2020 | View Doc |
| 83 | BCP | 3 | Computer Application in Business 2020 | View Doc |
| 84 | BCP | 3 | Cyber crimes and Laws 2016 | View Doc |
| 85 | BCP | 3 | Cyber crimes and Laws 2017 | View Doc |
| 86 | BCP | 3 | Cyber crimes and Laws 2018 | View Doc |
| 87 | BCP | 3 | Cyber crimes and Laws 2019 | View Doc |
| 88 | BCP | 3 | Cyber crimes and Laws 2020 | View Doc |
| 89 | BCP | 3 | Income tax law and Practice 2016 | View Doc |
| 90 | BCP | 3 | Income tax law and Practice 2018 | View Doc |
| 91 | BCP | 3 | Income tax law and Practice 2019 | View Doc |
| 92 | BCP | 3 | Income tax law and Practice 2020 | View Doc |
| 93 | BCH | 3 | Digital Marketing 2021 | View Doc |
| 94 | BCH | 3 | E-Commerce 2021 | View Doc |
| 95 | BCH | 3 | Human Resource Management 2021 | View Doc |
| 96 | BCH | 3 | Income Tax Law and Practice 2021 | View Doc |
| 97 | BCH | 3 | Investing in Stock Market_GE 2021 | View Doc |
| 98 | BCH | 3 | Management Principles and Applications 2021 | View Doc |
| 99 | BCP | 3 | Company Law 2021 | View Doc |
| 100 | BCP | 3 | Cyber Crime and Laws | View Doc |
| 101 | BCP | 3 | Income Tax Law and Practice 2021 | View Doc |
| 102 | BCP | 3 | Fundamentals of Financial Management (SEM III) Question Paper, 2022 | View Doc |
| 103 | BCH | 3 | Human Resource Management, 2022 | View Doc |
| 104 | BCH | 3 | Human resource Management , 2023 | View Doc |
| 105 | BCP | 3 | Company Law Course, 2023 | View Doc |
| 106 | BCP | 3 | Business Statistics Course, 2203 | View Doc |
| 107 | BCH | 3 | Financial Management, 2023 | View Doc |
| 108 | BCH | 3 | Business Mathematics, 2023 | View Doc |
| 109 | BCH | 3 | Income tax Law and Practices Course, 2023 | View Doc |
| 110 | BCP | 3 | Principles of Marketing, 2023 | View Doc |
| 111 | BCH | 3 | Financial Markets and Institutions, 2023 | View Doc |
| 112 | BCP | 3 | Personal Financial Planning, 2023 | View Doc |
| 113 | BCP | 3 | Financial Management, 2023 | View Doc |
| 114 | MIX | 3 | Investing in Stock Markets, GE All Hons 2024 | View Doc |
| 115 | BCH | 3 | Business Mathematics, 2024 | View Doc |
| 116 | BCH | 3 | Principles of Marketing, 2024 | View Doc |
| 117 | BCP | 3 | Principles of Marketing, 2024 | View Doc |
| 118 | BCH | 3 | Principles of Marketing, 2024 | View Doc |
| 119 | BCP | 3 | Principles of Marketing, 2024 | View Doc |
| 120 | BCH | 3 | Principles of Marketing, 2024 | View Doc |
| 121 | BCH | 3 | Financial Management, 2024 | View Doc |
| 122 | BCH | 3 | Business Mathematics 2025 | View Doc |
| 123 | BCP | 3 | Business Statistics, 2025 | View Doc |
| 124 | BCH | 3 | Financial Management, 2025 | View Doc |
| 125 | BCH | 3 | Principles of Marketing, 2025 | View Doc |
| 126 | BCP | 3 | Business Statistics, 2025 | View Doc |
| 127 | BCH | 5 | Management Accounting- DSE 2016 | View Doc |
| 128 | BCH | 5 | Management Accounting- DSE2017 | View Doc |
| 129 | BCH | 5 | Management Accounting- DSE 2018 | View Doc |
| 130 | BCH | 5 | Management Accounting- DSE 2019 | View Doc |
| 131 | BCH | 5 | Management Accounting- DSE 2020 | View Doc |
| 132 | BCH | 5 | Financial Market, Institutions and Financial Services- DSE 2018 | View Doc |
| 133 | BCH | 5 | Financial Market, Institutions and Financial Services- DSE 2019 | View Doc |
| 134 | BCH | 5 | Financial Market, Institutions and Financial Services- DSE 2020 | View Doc |
| 135 | BCH | 5 | Financial Market, Institutions and Financial Services- DSE 2016 | View Doc |
| 136 | BCH | 5 | Financial Market, Institutions and Financial Services- DSE 2017 | View Doc |
| 137 | BCH | 5 | Financial Management 2017 | View Doc |
| 138 | BCH | 5 | Financial Management 2018 | View Doc |
| 139 | BCH | 5 | Financial Management 2019 | View Doc |
| 140 | BCH | 5 | Financial Management 2020 | View Doc |
| 141 | BCH | 5 | Financial Management 2016 | View Doc |
| 142 | BCH | 5 | Advertising- DSE 2017 | View Doc |
| 143 | BCH | 5 | Advertising- DSE 2-018 | View Doc |
| 144 | BCH | 5 | Advertising- DSE 2019 | View Doc |
| 145 | BCH | 5 | Advertising- DSE 2020 | View Doc |
| 146 | BCH | 5 | Organizational Behaviour 2016 | View Doc |
| 147 | BCH | 5 | Organizational Behaviour 2017 | View Doc |
| 148 | BCH | 5 | Organizational Behaviour 2018 | View Doc |
| 149 | BCH | 5 | Organizational Behaviour 2019 | View Doc |
| 150 | BCH | 5 | Organizational Behaviour 2020 | View Doc |
| 151 | BCH | 5 | Principles of Marketing 2016 | View Doc |
| 152 | BCH | 5 | Principles of Marketing 2017 | View Doc |
| 153 | BCH | 5 | Principles of Marketing 2018 | View Doc |
| 154 | BCH | 5 | Principles of Marketing 2020 | View Doc |
| 155 | BCP | 5 | Principles of Marketing 2017 | View Doc |
| 156 | BCP | 5 | Principles of Marketing 2018 | View Doc |
| 157 | BCP | 5 | Principles of Marketing 2019 | View Doc |
| 158 | BCP | 5 | Principles of Marketing 2020 | View Doc |
| 159 | BCP | 5 | Human Resource Management_DSE 2017 | View Doc |
| 160 | BCP | 5 | Human Resource Management_DSE 2018 | View Doc |
| 161 | BCP | 5 | Human Resource Management_DSE 2019 | View Doc |
| 162 | BCP | 5 | Human Resource Management_DSE 2020 | View Doc |
| 163 | BCP | 5 | Advertising_SEC 2020 | View Doc |
| 164 | BCP | 5 | Auditing and Corporate Governance 2020 | View Doc |
| 165 | BCP | 5 | Entreprenurship_SEC 2020 | View Doc |
| 166 | BCP | 5 | Goods and Service Tax and Custom laws 2020 | View Doc |
| 167 | BCP | 5 | Fundamentals of Financial Management_DSE 2016 | View Doc |
| 168 | BCP | 5 | Fundamentals of Financial Management_DSE 2017 | View Doc |
| 169 | BCP | 5 | Fundamentals of Financial Management_DSE 2018 | View Doc |
| 170 | BCP | 5 | Fundamentals of Financial Management_DSE 2019 | View Doc |
| 171 | BCP | 5 | Fundamentals of Financial Management_DSE 2020 | View Doc |
| 172 | BCH | 5 | Advertising and Personal Selling 2021 | View Doc |
| 173 | BCH | 5 | Financial Management 2021 | View Doc |
| 174 | BCH | 5 | Financial Markets, Institutions & Services 2021 | View Doc |
| 175 | BCH | 5 | Organisational Behavior 2021 | View Doc |
| 176 | BCH | 5 | Principles of Marketing 2021 | View Doc |
| 177 | BCP | 5 | Entrepreneurship Development 2021 | View Doc |
| 178 | BCP | 5 | Fundamentals of Financial Management 2021 | View Doc |
| 179 | BCP | 5 | Human Resource Management 2021 | View Doc |
| 180 | BCP | 5 | Principles of Marketing 2021 | View Doc |
| 181 | BCH | 5 | Digital Marketing 2022 | View Doc |
| 182 | BCH | 5 | Principles of Marketing 2022 | View Doc |
| 183 | BCP | 5 | Fundamentals of Financial Management (SEM V) Question Paper, 2022 | View Doc |
| 184 | BCH | 5 | Advertising Sem 5 2020 | View Doc |
| 185 | BCH | 5 | B.COM H.- Entrepreneurship Development DSE-1 SEM 5 2021 | View Doc |
| 186 | BCH | 5 | B.COM H.- Financial Management SEM 5 2021 | View Doc |
| 187 | BCH | 5 | B.COM H.- MANAGEMENT ACCOUNTING SEM 5 2021 | View Doc |
| 188 | BCH | 5 | B.COM H.- Principles of Marketing SEM 5 2021 | View Doc |
| 189 | BCH | 5 | B.COM H-Business Statistics SEM 5 2021 | View Doc |
| 190 | BCH | 5 | B.COM. H.- Advertising & Personal Selling SEM 5 2021 | View Doc |
| 191 | BCH | 5 | Business Statistics SEM 5 2022 | View Doc |
| 192 | BCH | 5 | Business Statistics Sem 5 HONS 2020 | View Doc |
| 193 | BCH | 5 | Entrepreneurship Development SEM 5 2022 | View Doc |
| 194 | BCH | 5 | Financial Management SEM 5 2022 | View Doc |
| 195 | BCH | 5 | Fundamentals of Financial Management (Core) Sem 5 2020 | View Doc |
| 196 | BCH | 5 | Management Accounting SEM 5 2022 | View Doc |
| 197 | BCH | 5 | OB SEM 5 2022 | View Doc |
| 198 | BCH | 5 | Principles of Marketing SEM 5 2022 | View Doc |
| 199 | BCP | 5 | Human Resources Management Course, 2023 | View Doc |
| 200 | BCP | 5 | Principles of Marketing Course, 2023 | View Doc |
| 201 | BCP | 5 | Fundamentals of Financial Management, 2023 | View Doc |
| 202 | BCH | 5 | DSE Management Accounting, 2023 | View Doc |
| 203 | BCP | 5 | SEC Entrepreneurship Development, 2023 | View Doc |
| 204 | BCH | 5 | Principles of Marketing, 2023 | View Doc |
| 205 | BCH | 5 | Advertising and Personal Selling, 2023 | View Doc |
| 206 | BCP | 5 | Fundamentals of Financial Management, 2023 | View Doc |
| 207 | BCP | 5 | Personal Finance, 2023 | View Doc |
| 208 | BCH | 5 | Income Tax Law and Practice, 2024 | View Doc |
| 209 | BAP | 5 | Computer applications in Business, 2024 | View Doc |
| 210 | BCP | 5 | Income Tax Law and Practice, 2024 | View Doc |
| 211 | BCH | 5 | Fundamentals of Human Resource Management, (GE All Hons) 2024 | View Doc |
| 212 | BCH | 5 | Business Economics, 2024 | View Doc |
| 213 | BCP | 5 | Business Economics, 2024 | View Doc |
| 214 | BCH | 5 | Management Accounting, 2024 | View Doc |
| 215 | MIX | 5 | Social Media Marketing, 2024 | View Doc |
| 216 | BCH | 5 | Auditing DSE 5.5, 2024 | View Doc |
| 217 | BCP | 5 | Auditing, 2024 | View Doc |
| 218 | BCP | 5 | Management Accounting, 2024 | View Doc |
| 219 | BCP | 5 | Organizational Behaviour, 2024 | View Doc |
| 220 | BCP | 5 | Human Resources Development, 2025 | View Doc |
| 221 | BCH | 5 | Income Tax Law and Practice, 2025 | View Doc |
| 222 | BCH | 5 | Fundamentals of Human Resource Management, 2025 | View Doc |
| SrNo | PROGRAMME | SEM | COURSE | ACTION |
|---|---|---|---|---|
| 1 | BCH | 1 | BUSINESS LAW | View Doc |
| 2 | BCH | 1 | FINANCIAL ACCOUNTING | View Doc |
| 3 | BCH | 1 | BUSINESS ORGANISATION AND MANAGEMENT,GE | View Doc |
| 4 | BCP | 1 | FINANCIAL ACCOUNTING | View Doc |
| 5 | BCP | 1 | BUSINESS ORGANISATION AND MANAGEMENT | View Doc |
| 6 | BCH | 3 | HUMAN RESOURCE MANAGEMENT | View Doc |
| 7 | BCH | 3 | INCOME TAX LAW AND PRACTICE | View Doc |
| 8 | BCH | 3 | MANAGEMENT PRINCIPLES AND APPLICATION | View Doc |
| 9 | BCH | 3 | INVESTING IN STOCK MARKET,GE | View Doc |
| 10 | BCH | 3 | HUMAN RESOURCE MANAGEMENT, GE | View Doc |
| 11 | BCH | 3 | E-COMMERCE, SEC | View Doc |
| 12 | BCH | 3 | DIGITAL MARKETING, SEC | View Doc |
| 13 | BCP | 3 | INCOME TAX LAW AND PRACTICE | View Doc |
| 14 | BCP | 3 | COMPANY LAW | View Doc |
| 15 | BCP | 3 | CYBER CRIME AND LAW, SEC | View Doc |
| 16 | BCH | 5 | PRINCIPLES OF MARKETING | View Doc |
| 17 | BCH | 5 | FINANCIAL MANEGEMENT | View Doc |
| 18 | BCH | 5 | MANAGEMENT ACCOUNTING | View Doc |
| 19 | BCH | 5 | ORGANISATION BEHAVIOUR | View Doc |
| 20 | BCH | 5 | FINANCIAL MARKETS, INSTITUTIONS AND FINANCIAL SERVICES | View Doc |
| 21 | BCH | 5 | ADVERTISING | View Doc |
| 22 | BCP | 5 | AUDITING AND CORPORATE GOVERNANCE | View Doc |
| 23 | BCP | 5 | INDIRECT TAX LAW | View Doc |
| 24 | BCP | 5 | FINANCIAL MANAGEMENT | View Doc |
| 25 | BCP | 5 | FINANCIAL REPORTING | View Doc |
| 26 | BCP | 5 | ENTREPRENEURSHIP DEVELOPMENT | View Doc |
| 27 | BCP | 5 | ADVERTISING AND PERSONAL SELLING | View Doc |
| 28 | BCP | 5 | MODERN BUSINESS ORGANISATION | View Doc |
| 29 | BCP | 5 | HUMAN RESOURCE MANAGEMENT | View Doc |
| 30 | BCP | 5 | PRINCIPLES OF MARKETING | View Doc |
| 31 | BCH | 5 | Advertising | View Doc |
| SrNo | PROGRAMME | SEM | COURSE | ACTION |
|---|---|---|---|---|
| 1 | BCH | 1 | BUSINESS LAW | View Doc |
| 2 | BCH | 1 | FINANCIAL ACCOUNTING | View Doc |
| 3 | BCH | 1 | BUSINESS ORGANISATION AND MANAGEMENT,GE | View Doc |
| 4 | BCP | 1 | FINANCIAL ACCOUNTING | View Doc |
| 5 | BCP | 1 | BUSINESS ORGANISATION AND MANAGEMENT | View Doc |
| 6 | BCP | 1 | Digital Marketing | View Doc |
| 7 | BCP | 3 | COMPUTER APPLICATION IN BUSINESS, SEC | View Doc |
| 8 | BCH | 3 | HUMAN RESOURCE MANAGEMENT | View Doc |
| 9 | BCH | 3 | INCOME TAX LAW AND PRACTICE | View Doc |
| 10 | BCH | 3 | MANAGEMENT PRINCIPLES AND APPLICATION | View Doc |
| 11 | BCH | 3 | INVESTING IN STOCK MARKET,GE | View Doc |
| 12 | BCH | 3 | HUMAN RESOURCE MANAGEMENT, GE | View Doc |
| 13 | BCH | 3 | E-COMMERCE, SEC | View Doc |
| 14 | BCH | 3 | DIGITAL MARKETING, SEC | View Doc |
| 15 | BCP | 3 | INCOME TAX LAW AND PRACTICE | View Doc |
| 16 | BCP | 3 | COMPUTER APPLICATION IN BUSINESS, SEC | View Doc |
| 17 | BCP | 3 | COMPANY LAW | View Doc |
| 18 | BCP | 3 | CYBER CRIME AND LAW, SEC | View Doc |
| 19 | BCH | 5 | PRINCIPLES OF MARKETING | View Doc |
| 20 | BCH | 5 | FINANCIAL MANEGEMENT | View Doc |
| 21 | BCH | 5 | MANAGEMENT ACCOUNTING | View Doc |
| 22 | BCH | 5 | ORGANISATION BEHAVIOUR | View Doc |
| 23 | BCH | 5 | FINANCIAL MARKETS, INSTITUTIONS AND FINANCIAL SERVICES | View Doc |
| 24 | BCH | 5 | ADVERTISING | View Doc |
| 25 | BCP | 5 | AUDITING AND CORPORATE GOVERNANCE | View Doc |
| 26 | BCP | 5 | INDIRECT TAX LAW | View Doc |
| 27 | BCP | 5 | FINANCIAL MANAGEMENT | View Doc |
| 28 | BCP | 5 | FINANCIAL REPORTING | View Doc |
| 29 | BCP | 5 | ENTREPRENEURSHIP DEVELOPMENT | View Doc |
| 30 | BCP | 5 | ADVERTISING AND PERSONAL SELLING | View Doc |
| 31 | BCP | 5 | MODERN BUSINESS ORGANISATION | View Doc |
| 32 | BCP | 5 | HUMAN RESOURCE MANAGEMENT | View Doc |
© Sri Guru Nanak Dev Khalsa College