SrNo | PROGRAMME | SEM | COURSE | ACTION |
---|---|---|---|---|
1 | MAT | 1 | Algebra | View Doc |
2 | MAT | 1 | Calculus | View Doc |
3 | MAT | 1 | Calculus_2 | View Doc |
4 | MAT | 3 | GE Differential Equations | View Doc |
5 | MAT | 3 | Group Theory | View Doc |
6 | MAT | 3 | Group Theory_2 | View Doc |
7 | MAT | 3 | Group Theory_3 | View Doc |
8 | MAT | 3 | Latex and HTML | View Doc |
9 | MAT | 3 | Multivariatr Calculus | View Doc |
10 | MAT | 3 | Theory of real Functions | View Doc |
11 | MAT | 3 | Theory of real Functions_2 | View Doc |
12 | MAT | 5 | Numerical Analysis | View Doc |
13 | MAT | 5 | Probability and Stats | View Doc |
SrNo | PROGRAMME | SEM | COURSE | ACTION |
---|---|---|---|---|
1 | MIX | 1 | NEP VEDIC MATHEMATICS 1, 2022 | View Doc |
2 | MAT | 1 | NEP DSC-1 Algebra, 2022 | View Doc |
3 | MAT | 1 | NEP DSC-2 Elementary Real Analysis, 2022 | View Doc |
4 | MAT | 1 | NEP DSC-3 Probability & Statistics, 2022 | View Doc |
5 | MAT | 3 | Latex and HTML 2019 | View Doc |
6 | MAT | 3 | Latex and HTML 2020 | View Doc |
7 | MAT | 3 | Group Theory-2019 | View Doc |
8 | MAT | 3 | Group Thoery-2020 | View Doc |
9 | MAT | 3 | Multivariate Calculus-2019 | View Doc |
10 | MAT | 3 | Multivariate Calculus-2020 | View Doc |
11 | MAT | 3 | Multivariate_Calculus-2019 | View Doc |
12 | MAT | 3 | Theory of Real Analysis-2020 | View Doc |
13 | MAT | 3 | Theory of Real Function-2019 | View Doc |
14 | BCH | 3 | Business Mathematics, 2024 | View Doc |
15 | MAT | 3 | Vedic Mathematics II, 2024 | View Doc |
16 | MAT | 5 | C++ 2020 | View Doc |
17 | MAT | 5 | Cryptography and Network Security 2020 | View Doc |
18 | MAT | 5 | Group Theory II 2020 | View Doc |
19 | MAT | 5 | Mathematical Finance 2020 | View Doc |
20 | MAT | 5 | Metric Spaces 2020 | View Doc |
21 | MAT | 5 | Numerical Methods 2020 | View Doc |
22 | MAT | 5 | Cryptography_and_Network Security-2019 | View Doc |
23 | MAT | 5 | Discrete Mathematics-2019 | View Doc |
24 | MAT | 5 | Group Theory 2-2019 | View Doc |
25 | MAT | 5 | Metric Space-2019 | View Doc |
26 | MAT | 5 | Numerical Method-2019 | View Doc |
27 | MAT | 5 | Probability_Theory_and Statistics-2021 | View Doc |
28 | MAT | 5 | C++Programming_for_Mathematics-2022 | View Doc |
29 | MAT | 5 | Discrete_Mathematics-2022 | View Doc |
30 | MAT | 5 | Group_Theory_2-2022 | View Doc |
31 | MAT | 5 | Metric_Space-2022 | View Doc |
32 | MAT | 5 | Numerical_Analysis-2022 | View Doc |
33 | MAT | 5 | Probability_Theory_and_Statistics-2022 | View Doc |
34 | BAP | 5 | DSE Statistics, 2023 | View Doc |
35 | MAT | 5 | Metric Space, 2024 | View Doc |
36 | MAT | 5 | Ring Theory, 2024 | View Doc |
37 | MAT | 5 | Partial Differential Equations, 2024 | View Doc |
SrNo | PROGRAMME | SEM | COURSE | ACTION |
---|---|---|---|---|
1 | MAT | 1 | Algebra | View Doc |
2 | MAT | 1 | Calculus | View Doc |
3 | MAT | 3 | Group Theory | View Doc |
4 | MAT | 3 | LaTeX and HTML | View Doc |
5 | MAT | 3 | Multivariate Calculus | View Doc |
6 | MAT | 3 | Theory of Real Functions | View Doc |
7 | MAT | 5 | Numerical Analysis | View Doc |
8 | MAT | 5 | C++ Programming for Mathematics | View Doc |
9 | MAT | 5 | Cryptography | View Doc |
10 | MAT | 5 | Discrete Mathematics | View Doc |
11 | MAT | 5 | Group Theory-II | View Doc |
12 | MAT | 5 | Metric Spaces | View Doc |
13 | MAT | 5 | Probability_TheoryAnd Statistics | View Doc |
© Sri Guru Nanak Dev Khalsa College